<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extreme-Artwork.com &#187; Innovative interface</title>
	<atom:link href="http://extreme-artwork.com/category/innovative-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://extreme-artwork.com</link>
	<description>Amazing artwork from around the web</description>
	<lastBuildDate>Fri, 31 Jul 2009 10:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CafeSonique.com: 3D Experience</title>
		<link>http://extreme-artwork.com/2009/06/cafesonique-com-3d-experience/</link>
		<comments>http://extreme-artwork.com/2009/06/cafesonique-com-3d-experience/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:10:23 +0000</pubDate>
		<dc:creator>NeoPhire</dc:creator>
				<category><![CDATA[Extreme experience]]></category>
		<category><![CDATA[Funky Flash]]></category>
		<category><![CDATA[Innovative interface]]></category>
		<category><![CDATA[3d buildings]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[award winner]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[virtual room]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://extreme-artwork.com/?p=338</guid>
		<description><![CDATA[
&#8220;CafeSonique.com is a Flash-based internetsolution that delivers voice, music, video, B2B chat, messaging, and 3D virtual room and building creation services&#8221;. While this still is pretty vague to me, the website is awesome.
It takes a while to load the animations, and the navigation through the buildings may feel a bit slowish, but check out the website. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cafesonique.com" target="_blank"><img class="alignnone size-full wp-image-337" title="cafesonique.com" src="http://extreme-artwork.com/wp-content/uploads/2009/06/cafesonique.com.jpg" alt="cafesonique.com" width="420" height="315" /></a></p>
<p>&#8220;<a href="http://www.cafesonique.com" target="_blank">CafeSonique.com</a> is a Flash-based internetsolution that delivers voice, music, video, B2B chat, messaging, and 3D virtual room and building creation services&#8221;. While this still is pretty vague to me, the website is awesome.</p>
<p>It takes a while to load the animations, and the navigation through the buildings may feel a bit slowish, but check out the website. A grid with 3D buildings, animations and solid graphics make this website an award winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://extreme-artwork.com/2009/06/cafesonique-com-3d-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencynet.com: Floorplanning</title>
		<link>http://extreme-artwork.com/2009/06/agencynet-com-floorplanning/</link>
		<comments>http://extreme-artwork.com/2009/06/agencynet-com-floorplanning/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:39:37 +0000</pubDate>
		<dc:creator>NeoPhire</dc:creator>
				<category><![CDATA[Cool Concept]]></category>
		<category><![CDATA[Funky Flash]]></category>
		<category><![CDATA[Innovative interface]]></category>
		<category><![CDATA[agencynet]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[floorplan]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://extreme-artwork.com/?p=334</guid>
		<description><![CDATA[
Agencynet.com is a design agency based in the USA, with a location in New York, and one in Fort Lauderdale.
Their website is pretty original! They created their website based on a company floorplan, each room represents another part of the website. Combined with a clean layout overall, and the clear navigation it makes an excellent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agencynet.com" target="_blank"><img class="alignnone size-full wp-image-335" title="agencynet.com" src="http://extreme-artwork.com/wp-content/uploads/2009/06/agencynet.com.jpg" alt="agencynet.com" width="420" height="297" /></a></p>
<p><a href="http://www.agencynet.com" target="_blank">Agencynet.com</a> is a design agency based in the USA, with a location in New York, and one in Fort Lauderdale.</p>
<p>Their website is pretty original! They created their website based on a company floorplan, each room represents another part of the website. Combined with a clean layout overall, and the clear navigation it makes an excellent website.</p>
]]></content:encoded>
			<wfw:commentRss>http://extreme-artwork.com/2009/06/agencynet-com-floorplanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coda.co.za: Dark Diagonal</title>
		<link>http://extreme-artwork.com/2009/05/codacoza-dark-diagonal/</link>
		<comments>http://extreme-artwork.com/2009/05/codacoza-dark-diagonal/#comments</comments>
		<pubDate>Sun, 24 May 2009 07:00:38 +0000</pubDate>
		<dc:creator>NeoPhire</dc:creator>
				<category><![CDATA[Delicious design]]></category>
		<category><![CDATA[Great graphics]]></category>
		<category><![CDATA[Innovative interface]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[coda]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[internet professional]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://extreme-artwork.com/?p=250</guid>
		<description><![CDATA[
Coda.co.za is the personal website of Damien du Toit, an internet professional and photography enthusaist from Capetown, South Africa. He shows his work there in the form of photographs, web development, graphic design and GUI design to name a few.
His website looks pretty basic, but the typography of his logo, and the diagonal navigation at the top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coda.co.za" target="_blank"><img class="alignnone size-full wp-image-251" title="coza" src="http://extreme-artwork.com/wp-content/uploads/2009/05/coza.jpg" alt="coza" width="420" height="315" /></a></p>
<p><a href="http://coda.co.za" target="_blank">Coda.co.za</a> is the personal website of <a href="http://coda.co.za/bio" target="_blank">Damien du Toit</a>, an internet professional and photography enthusaist from Capetown, South Africa. He shows his work there in the form of photographs, web development, graphic design and GUI design to name a few.</p>
<p>His website looks pretty basic, but the typography of his logo, and the diagonal navigation at the top make it stand out from the crowd. Small details in a website can really make it or break it.</p>
]]></content:encoded>
			<wfw:commentRss>http://extreme-artwork.com/2009/05/codacoza-dark-diagonal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discoapp.com: Drag, Drop, Disco</title>
		<link>http://extreme-artwork.com/2009/05/discoappcom-drag-drop-disco/</link>
		<comments>http://extreme-artwork.com/2009/05/discoappcom-drag-drop-disco/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:00:25 +0000</pubDate>
		<dc:creator>NeoPhire</dc:creator>
				<category><![CDATA[Delicious design]]></category>
		<category><![CDATA[Innovative interface]]></category>
		<category><![CDATA[Useful utilities]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[burning tool]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[mac users]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://extreme-artwork.com/?p=232</guid>
		<description><![CDATA[
This time a darker website for review: Discoapp.com. The website is all about Disco, a disc burning tool for Mac users.
The bright red creates a nice contrast with the darker surroundings, and really makes the logo stand out.  The website is clean and accessible, and they made sure the more important part of the text [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoapp.com" target="_blank"><img class="alignnone size-full wp-image-231" title="discoappcom" src="http://extreme-artwork.com/wp-content/uploads/2009/05/discoappcom.jpg" alt="discoappcom" width="420" height="315" /></a></p>
<p>This time a darker website for review: <a href="http://www.discoapp.com" target="_blank">Discoapp.com</a>. The website is all about Disco, a disc burning tool for Mac users.</p>
<p>The bright red creates a nice contrast with the darker surroundings, and really makes the logo stand out.  The website is clean and accessible, and they made sure the more important part of the text stood out by making it brighter.</p>
<p>Further more this website does not contain a lot of pages; most of the information is right there on the homepage. It gives a clean and easy overview of all the possibilites.</p>
]]></content:encoded>
			<wfw:commentRss>http://extreme-artwork.com/2009/05/discoappcom-drag-drop-disco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatrizComunicacao: Thinking inside the box</title>
		<link>http://extreme-artwork.com/2009/05/matrizcomunicacaocombr-thinking-inside-the-box/</link>
		<comments>http://extreme-artwork.com/2009/05/matrizcomunicacaocombr-thinking-inside-the-box/#comments</comments>
		<pubDate>Sun, 17 May 2009 07:00:35 +0000</pubDate>
		<dc:creator>NeoPhire</dc:creator>
				<category><![CDATA[Delicious design]]></category>
		<category><![CDATA[Innovative interface]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://extreme-artwork.com/?p=213</guid>
		<description><![CDATA[
MatrizComunicacao.com.br is a site from Brazil, and written in Portuguese (if I&#8217;m right). Though I have no clue what the site says, or it&#8217;s content beholds, the design is very pleasing to the eye, and makes a very good impression.
All the web pages resemble a room with a certain object in it. The designer did a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matrizComunicacao.com.br" target="_blank"><img class="alignnone size-full wp-image-212" title="matrizcomunicacaocombr" src="http://extreme-artwork.com/wp-content/uploads/2009/05/matrizcomunicacaocombr.jpg" alt="matrizcomunicacaocombr" width="420" height="315" /></a></p>
<p><a href="http://www.matrizComunicacao.com.br" target="_blank">MatrizComunicacao.com.br</a> is a site from Brazil, and written in Portuguese (if I&#8217;m right). Though I have no clue what the site says, or it&#8217;s content beholds, the design is very pleasing to the eye, and makes a very good impression.</p>
<p>All the web pages resemble a room with a certain object in it. The designer did a great job on the visuals and color use.</p>
]]></content:encoded>
			<wfw:commentRss>http://extreme-artwork.com/2009/05/matrizcomunicacaocombr-thinking-inside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osvaldas.info: Black beauty</title>
		<link>http://extreme-artwork.com/2009/05/osvaldasinfo-black-beauty/</link>
		<comments>http://extreme-artwork.com/2009/05/osvaldasinfo-black-beauty/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:00:11 +0000</pubDate>
		<dc:creator>NeoPhire</dc:creator>
				<category><![CDATA[Cool Concept]]></category>
		<category><![CDATA[Extreme experience]]></category>
		<category><![CDATA[Innovative interface]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black beauty]]></category>
		<category><![CDATA[choice of colors]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[shades of grey]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://extreme-artwork.com/?p=208</guid>
		<description><![CDATA[
Osvaldas Valutis is a 20-year old front-end web designer, and created his site with dark colors in mind. Highlights of green are placed on a black background, combined with shades of grey to form the text.
But what is so special about this site, is not his choice of colors. If you browse the website, it almost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osvaldas.info/" target="_blank"><img class="alignnone size-full wp-image-186" title="osvaldasinfo" src="http://extreme-artwork.com/wp-content/uploads/2009/05/osvaldasinfo.jpg" alt="osvaldasinfo" width="420" height="315" /></a></p>
<p><a href="http://www.osvaldas.info/" target="_blank">Osvaldas Valutis</a> is a 20-year old front-end web designer, and created his site with dark colors in mind. Highlights of green are placed on a black background, combined with shades of grey to form the text.</p>
<p>But what is so special about this site, is not his choice of colors. If you browse the website, it almost seems as if it is made in Flash. The pages switch with a combination of smooth fades and transitions; a well use of jQuery and its tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://extreme-artwork.com/2009/05/osvaldasinfo-black-beauty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pojeta.cz: Originally awesome</title>
		<link>http://extreme-artwork.com/2009/05/pojetacz-originally-awesome/</link>
		<comments>http://extreme-artwork.com/2009/05/pojetacz-originally-awesome/#comments</comments>
		<pubDate>Mon, 11 May 2009 07:00:07 +0000</pubDate>
		<dc:creator>NeoPhire</dc:creator>
				<category><![CDATA[Creative content]]></category>
		<category><![CDATA[Great graphics]]></category>
		<category><![CDATA[Innovative interface]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://extreme-artwork.com/?p=188</guid>
		<description><![CDATA[
This website is probably something you haven&#8217;t seen before. It&#8217;s a big graphic, and the site makes use of it all. Thomas Pojeta made an image starting at the darker part of the sky; space, and goes all the way from air to land to sea to underwater.
First of all, this is without a doubt a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pojeta.cz/" target="_blank"><img class="alignnone size-full wp-image-187" title="pojetacz" src="http://extreme-artwork.com/wp-content/uploads/2009/05/pojetacz.jpg" alt="pojetacz" width="420" height="315" /></a></p>
<p>This website is probably something you haven&#8217;t seen before. It&#8217;s a big graphic, and the site makes use of it all. <a href="http://www.pojeta.cz/" target="_blank">Thomas Pojeta</a> made an image starting at the darker part of the sky; space, and goes all the way from air to land to sea to underwater.</p>
<p>First of all, this is without a doubt a very original idea to show your own work. Second, his artwork is amazing. He came up with the idea, made up his mind about the layout, and just made it look beautiful. Take a look for the full experience.</p>
<p>The only downside is the lack of English text. He does offer an English button at the top right of the page, but it&#8217;s a basic translation of the content showing on the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://extreme-artwork.com/2009/05/pojetacz-originally-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
